Current cash offer ranges for fabrication equipment buyers. Updated August 2026.
π CALL 786-677-8895 GET CASH OFFER| Equipment / Item | Cash Offer Range | Unit |
|---|---|---|
| Amada HFB 130 Press Brake | $18,000.00 β $65,000.00 | machine |
| Trumpf TruBend 5130 Press Brake | $25,000.00 β $85,000.00 | machine |
| Accurshear 10 ft Hydraulic Shear | $10,000.00 β $35,000.00 | machine |
| Amada VIPROS 357 Turret Punch | $20,000.00 β $70,000.00 | machine |
| Trumpf TruPunch 5000 Punch | $30,000.00 β $100,000.00 | machine |
| Lincoln Electric Power Wave S500 | $4,000.00 β $14,000.00 | welder |
| Miller Dynasty 350 TIG | $5,000.00 β $16,000.00 | welder |
| Hypertherm Powermax 125 Plasma | $4,000.00 β $12,000.00 | cutter |
| Trumpf TruLaser 3030 4 kW | $60,000.00 β $200,000.00 | laser |
| Bystronic ByStar 3015 4 kW | $55,000.00 β $180,000.00 | laser |
Prices updated August 2026. Call for confirmed quote.
Updated August 2026 market data.
Estimate only. Call for confirmed offer: 786-677-8895